| Earthquake Awareness and Preparedness |
![]() | Do you know the plausible earthquake hazards at your home? | |
![]() | How much of your home investments you are willing to put at risk? | |
![]() | How much would it cost to repair or rebuild your home? | |
![]() | Can you afford paying the mortgage while also paying to repair or rebuild your home? | |
![]() | Do you have a line of credit on your home? How much home equity do you have? Can you afford | |
| losing your home equity? | ||
![]() | How much would it cost to replace your household expensive possessions (furniture, computers, | |
| HDTV’s, refrigerators, arts, etc) if damaged or destroyed? | ||
![]() | How much would temporary accommodations cost if you cannot live in your home after the | |
| earthquake? |
| More information about Earthquake Insurance in |
| An entirely new chapter on 'Earthquakes and Finance' |
| The author is an adjuster and insurance expert |
| Peak Rock Acceleration for Central and Eastern United States (CEUS) |
| Peak Rock Acceleration for Western United States (WUS) |
| Peak Rock Acceleration for Washington and Oregon States |
| Peak Rock Acceleration for Utah State |
| Peak Rock Acceleration for New Mexico State |
| Peak Rock Acceleration for Eastern United States including Charleston Area in South Carolina State |